Title | Created | Type | View/Delete |
---|---|---|---|
EOP Community Assessment Data | September 17, 2024 | report | |
Description: County data | |||
Finger Lakes CNA | June 5, 2024 | report | |
Description: Finger Lakes CNA | |||
NYSCAA CNA 2024 | June 3, 2024 | report | |
Description: NYSCAA CNA | |||
Western CNA 053124 | May 31, 2024 | report | |
Description: Western CNA 053124 | |||
Section VI | May 3, 2024 | report | |
Description: Social, Behavioral Development | |||
large with zip codes | March 20, 2024 | report | |
Description: . | |||
large one | March 20, 2024 | report | |
Description: . | |||
Poverty levels by school districts ages 0-4 | March 7, 2024 | map | |
Description: . | |||
COI CA | February 28, 2024 | report | |
Description: 2_28_2024 | |||
School District Poverty | February 27, 2024 | map | |
Description: Children 0-4 poverty by school District | |||
COI Head Start Community Assessment 2_27_24 | February 27, 2024 | report | |
Description: Head Start Community Assessment 2_27_24 | |||
Columbia NY Poverty Profile with Zip Code | February 21, 2024 | report | |
Description: 2/21/2024 | |||
Central NY CNA | February 21, 2024 | report | |
Description: Central NY CNA | |||
cdf health | February 14, 2024 | map | |
Description: cdf health | |||
cd health | February 14, 2024 | map | |
Description: cd health | |||
CD health centers | February 14, 2024 | map | |
Description: CD health centers | |||
Federally qualified health centers Cap District | February 14, 2024 | map | |
Description: d | |||
FULMONT NYSCAA REPORT | November 30, 2023 | report | |
Description: Fulmont | |||
CAPDC | November 22, 2023 | report | |
Description: snap | |||
Needs Assess 2023 Excel | September 25, 2023 | report | |
Description: data for analysis | |||
CNA Update | September 18, 2023 | report | |
Description: Sept 18 2023 | |||
2023 Needs Assessment | September 8, 2023 | report | |
Description: 2023 Needs Assessment | |||
2023 Source and Method | September 7, 2023 | report | |
Description: 2023 Source and Method | |||
2023 Needs Summary | September 7, 2023 | report | |
Description: 2023 Needs Summary | |||
2023 Needs Assessment | September 7, 2023 | report | |
Description: starting point for 2023 Needs Assessment. | |||
Population #’s | September 6, 2023 | report | |
Description: CNA 2023 | |||
CNA Broome and Chenango | July 7, 2023 | report | |
Description: NYSCAA CNA | |||
Columbia Opportunities Inc Quick Facts 2023 | May 7, 2023 | report | |
Description: Quick Facts 2023 | |||
Orleans Genesee Full CNA | April 4, 2023 | report | |
Description: Orleans Genesee Full CNA | |||
2023 CNA data | March 21, 2023 | report | |
Description: data for 2023 CNA | |||
CAPCS Community Needs Assessment 2023 | February 26, 2023 | report | |
Description: CAPCS CNA 2023 | |||
HUB_Adiraondack CNA info | February 23, 2023 | report | |
Description: info to build Adirondack CNA | |||
ERIE | January 25, 2023 | report | |
Description: Community Data | |||
NYSCAA – Cayuga County – full report | December 28, 2022 | report | |
Description: All Data Indicators | |||
NYSCAA Monroe County – CNA – All available information | December 28, 2022 | report | |
Description: All available data sets | |||
Community Needs Assessment LivCo | December 28, 2022 | report | |
Description: All indicators for LivCo ONLY | |||
GLOW | December 28, 2022 | report | |
Description: All indicators for the GLOW Region | |||
CNA Data | December 15, 2022 | report | |
Description: 2023 Community Needs Assessment Data Report | |||
Population Profile | December 7, 2022 | report | |
Description: CNA 2022 | |||
Population Profile | December 7, 2022 | report | |
Description: CNA 2022 | |||
WNY-FL 2022 Assessment | November 29, 2022 | report | |
Description: Genesee Monroe Orleans and Wayne counties | |||
2022 Downstate CNA | October 21, 2022 | report | |
Description: Selected indicators for Dutchess, Nassau, Orange, Putnam, Suffolk, Sullivan and Ulster Counties | |||
2022 Downstate CNA | October 21, 2022 | report | |
Description: Selected indicators for Dutchess, Nassau, Orange, Putnam, Suffolk, Sullivan and Ulster Counties | |||
Community Commons NYSCAA Pro Action 2022-25 Data Report | May 13, 2022 | report | |
Description: CNA | |||
CNA 5 12 22 | May 12, 2022 | report | |
Description: CNA 5 12 22 | |||
CNA 5 12 22 | May 12, 2022 | report | |
Description: CNA 5 12 22 | |||
CAP MADCO | May 6, 2022 | map | |
Description: Population Change by TRACT | |||
Pro Action of Steuben and Yates, Inc. CNA 2022-2025 | April 25, 2022 | report | |
Description: For CNA 2022-25. | |||
CNA 4.24.2022 | April 24, 2022 | report | |
Description: WIC Community Assessment | |||
Mohawk Valley Community Action Agency, Inc. | March 10, 2022 | report | |
Description: Three County Area | |||
race | February 9, 2022 | report | |
Description: race | |||
Race | February 9, 2022 | report | |
Description: Race | |||
2022CNA | February 9, 2022 | report | |
Description: Needs Assessment Data | |||
SW Yonkers Report | October 11, 2021 | report | |
Description: Census Tracts in SW Aggregated | |||
Allegany County Population Profile May 2021 | May 20, 2021 | report | |
Description: Allegany County Population Profile May 2021 | |||
Cayuga County Needs Assessment | March 31, 2021 | report | |
Description: From NYSCAA Engagement Network-HUB | |||
CAP Assessment | March 30, 2021 | report | |
Description: CNA County Data | |||
Greater Opportunities | March 30, 2021 | report | |
Description: Community Needs | |||
COP data | March 26, 2021 | report | |
Description: data for cop | |||
section 1 data | February 5, 2021 | report | |
Description: hard data | |||
pop density | February 5, 2021 | map | |
Description: pop | |||
salamanca | February 1, 2021 | map | |
Description: assess | |||
salamanca | February 1, 2021 | map | |
Description: assessment info | |||
salamanca | February 1, 2021 | map | |
Description: CCA region for CNA | |||
2021 Data | January 13, 2021 | map | |
Description: Preliminary information 2021 | |||
RECAP 2014-2018 | September 16, 2020 | report | |
Description: Info for 2020 CA | |||
CNA Update, CARES 6-16-2020 | June 16, 2020 | report | |
Description: CNA Update, CARES 6-16-2020 | |||
Madison County | June 11, 2020 | report | |
Description: Community Needs Assessment Madison County | |||
Community Needs Assessment – RECAP | June 5, 2020 | report | |
Description: Orange County, New York | |||
May 11, 2020 | report | ||
RECAP 2-10 | February 26, 2020 | report | |
Description: Community Assessment Data | |||
Poverty in New York – Test Map | November 22, 2019 | map | |
Description: Population below Poverty Level, % by Zip Code | |||
test | December 3, 2018 | ||
Description: test | |||
test | November 30, 2018 | ||
Description: test | |||
Education Assessment in Midwood, Brooklyn, NY | August 16, 2018 | ||
Description: Educational outcomes for community conversation #1: Navigating the School System | |||
0-5 enrollment | August 14, 2018 | ||
Description: Ulster County | |||
UCCAC Assessment | August 14, 2018 | ||
Description: CNA |