Title | Created | Type | View/Delete |
---|---|---|---|
section 1 data | February 5, 2021 | report | |
Description: hard data | |||
pop density | February 5, 2021 | map | |
Description: pop | |||
salamanca | February 1, 2021 | map | |
Description: assess | |||
salamanca | February 1, 2021 | map | |
Description: assessment info | |||
salamanca | February 1, 2021 | map | |
Description: CCA region for CNA | |||
2021 Data | January 13, 2021 | map | |
Description: Preliminary information 2021 | |||
RECAP 2014-2018 | September 16, 2020 | report | |
Description: Info for 2020 CA | |||
CNA Update, CARES 6-16-2020 | June 16, 2020 | report | |
Description: CNA Update, CARES 6-16-2020 | |||
Madison County | June 11, 2020 | report | |
Description: Community Needs Assessment Madison County | |||
Community Needs Assessment – RECAP | June 5, 2020 | report | |
Description: Orange County, New York | |||
May 11, 2020 | report | ||
RECAP 2-10 | February 26, 2020 | report | |
Description: Community Assessment Data | |||
Poverty in New York – Test Map | November 22, 2019 | map | |
Description: Population below Poverty Level, % by Zip Code | |||
test | December 3, 2018 | ||
Description: test | |||
test | November 30, 2018 | ||
Description: test | |||
Education Assessment in Midwood, Brooklyn, NY | August 16, 2018 | ||
Description: Educational outcomes for community conversation #1: Navigating the School System | |||
0-5 enrollment | August 14, 2018 | ||
Description: Ulster County | |||
UCCAC Assessment | August 14, 2018 | ||
Description: CNA |